![]()
Sectional Cutoffs
| Subject | General Cut-Off |
| Reasoning | 12.50 |
| Computer Knowledge | 9.00 |
| General Awareness | 8.50 |
| English Language (Optional) | 10.50 |
| Hindi Language (Optional) | 15.50 |
| Quantitative Aptitude | 10.00 |
The overall State-wise cut off for IBPS RRB PO Mains 2018
| State | General | OBC | SC | ST |
| Andhra Pradesh | 89.31 | 89.31 | 74.31 | 57.75 |
| Arunachal Pradesh | 76.81 | NA | NA | 58.38 |
| Assam | 83.31 | 76.88 | 83.31 | 83.31 |
| Bihar | 81.69 | 81.69 | 52.50 | 52.00 |
| Chhattisgarh | 103.89 | 103.19 | 65.06 | 67.94 |
| Gujarat | 86.56 | 86.56 | 77.56 | 52.88 |
| Haryana | 100.63 | 92.94 | 80.81 | 62.31 |
| Himachal Pradesh | 99.50 | 94.63 | 99.50 | 99.50 |
| Jammu | 91 | 74.13 | 64.63 | 49.94 |
| Jharkhand | 92.63 | 85.56 | 68.25 | 52.50 |
| Karnataka | 82.75 | 82.75 | 69.13 | 57.50 |
| Kerala | 92.75 | 92.75 | 64.88 | 50.69 |
| Madhya Pradesh | 97.06 | 88.44 | 72.06 | 56.44 |
| Maharashtra | 85.25 | 85.25 | 83.56 | 48.44 |
| Odisha | 86.38 | 84.56 | 66.38 | 51.19 |
| Rajasthan | 91.38 | 91.38 | 70.63 | 60.44 |
| Tamil Nadu | 58.56 | 58.56 | 58.56 | 53.56 |
| Telangana | 81.63 | 81.63 | 74.06 | 59 |
| Uttar Pradesh | 89.69 | 82.06 | 68 | 45.81 |
| Uttarakhand | 100.13 | 83.88 | 90.63 | 100.13 |
| Manipur | 59.88 | 59.88 | 59.88 | 59.88 |
| Mizoram | 70.25 | 58.56 | NA | 47.13 |
| Nagaland | 76.63 | NA | 76 | NA |
| Puducherry | 65 | 65 | 65 | NA |
| Punjab | 99.81 | 89.38 | 74.81 | 59.25 |
| Tripura | 78.69 | 78.69 | 71.13 | 48.75 |
| West Bengal | 92.06 | 75.31 | 72.50 | 58.50 |
Total Weighted Score =
Score obtained in Reasoning * 1.25
Computer * 0.50
GA * 1.00
Eng/Hindi * 1.00
Quant * 1.25
Attempt IBPS RRB PO Pre + Mains Previous Year Question Paper with Answer
Attempt IBPS RRB Clerk Pre + Mains Previous Year Question Paper with Answer
Exams
IIT JEE
Support