Life Insurance Corporation (LIC) has released the recruitment notification for the post of Assistant Administrative Officer (Generalist/ IT/ Chartered Accountant/ Actuarial/ Rajbhasha). This year Life Insurance Corporation (LIC) has notified a total of 590 Vacancies. As per the notification, the Online Registration of LIC AAO began from 2 March 2019 and today 22nd March 2019 is last to apply for this post. Interested and Eligible candidates can apply online for LIC AAO Exam. In this article, we have also provided information about Vacancies, Application Process, Eligibility Criteria, Exam Pattern, Important Dates, Application Fee, Salary etc.
Click Here to Apply for LIC AAO 2019
Important Dates
Start Date of Online Registration of Application - 2nd March 2019
Closing Date of Online Registration of Application - 22nd March 2019
Download of Call Letter for Prelims Exam - From 22nd April 2019 to 30th April 2019
Tentative Date of Online Prelims Exam - 4th & 5th May 2019
Tentative Date of Online Mains Exam - 28th June 2019
How to Apply for LIC AAO?
Educational Qualification
A candidate should have a Bachelor's/ Master's degree from a recognized university or institute.
Age Limit
Minimum age - 21 years
Maximum age - 30 years
Application Fee
UR/ OBC - Rs.600/-
SC/ ST/ PWD/ XS - Rs.100/-
LIC AAO 2019 Vacancy
Total Vacancy = 590
Post | UR | OBC | SC | ST | EWS | Total | PwBD | |||
LD | VI | HI | ID/MD | |||||||
AAO Generalist | 140 | 85 | 55 | 35 | 35 | 350 | 3 | 5 | 4 | 2 |
AAO IT | 60 | 36 | 25 | 14 | 15 | 150 | 1 | 1 | 4 | |
AAO (CA) | 20 | 13 | 7 | 5 | 5 | 50 | 1 | 1 | ||
AAO (Actuarial) | 12 | 8 | 4 | 3 | 3 | 30 | 1 | |||
AAO (Rajbhasha) | 5 | 2 | 1 | 1 | 1 | 10 | 1 | |||
Total | 237 | 144 | 92 | 58 | 59 | 590 | 6 | 6 | 6 | 6 |
LIC AAO 2019 Selection Process
LIC AAO 2019 will be conducted in three phases:
LIC AAO Exam Pattern
Phase-I
Online Prelims Exam
Subject | No. of Qs | Max. Marks | Duration | Minimum Qualifying Marks | |
SC/ST | Others | ||||
Reasoning Ability | 35 | 35 | 20 | 16 | 18 |
Quantitative Aptitude | 35 | 35 | 20 | 16 | 18 |
English Language | 30 | 30** | 20 | 9 | 10 |
Total | 100 | 70 | 60 minutes |
Note: English Language test will be of qualifying nature and the marks in EnglishLanguage will not be counted for ranking.
Phase-II
Online Mains Exam (For Generalist)
Subject | No. of Qs. | Max. Marks | Medium of Exam | Duration | Minimum Qualifying Marks | |
SC/ST | Others | |||||
Reasoning | 30 | 90 | English & Hindi | 40 | 40 | 45 |
General Knowledge, Current Affairs | 30 | 60 | English & Hindi | 20 | 27 | 30 |
Data Analysis & Interpretation | 30 | 90 | English & Hindi | 40 | 40 | 45 |
Insurance and Financial Market Awareness | 30 | 60 | English & Hindi | 20 | 27 | 30 |
Total | 120 | 300 | 120 minutes | |||
English Language (Letter Writing & Essay | 2 | 25** | English | 30 minutes | 9 | 10 |
Note: English Language test will be of qualifying nature and the marks in English Language will not be counted for ranking.
Online Mains Exam (For IT/ Chartered Accountant/ Actuarial)
Subject | No. of Qs. | Max. Marks | Medium of Exam | Duration | Minimum Qualifying Marks | |
SC/ST | Others | |||||
Reasoning | 30 | 90 | English & Hindi | 40 | 40 | 45 |
General Knowledge, Current Affairs | 30 | 60 | English & Hindi | 20 | 27 | 30 |
Professional Knowledge | 30 | 90 | English & Hindi | 40 | 40 | 45 |
Insurance and Financial Market Awareness | 30 | 60 | English & Hindi | 20 | 27 | 30 |
Total | 120 | 300 | 120 minutes | |||
English Language (Letter Writing & Essay | 2 | 25** | English | 30 minutes | 9 | 10 |
Note: English Language test will be of qualifying nature and the marks in EnglishLanguage will not be counted for ranking.
Online Mains Exam (For Rajbhasha)
Subject | No. of Qs. | Max. Marks | Medium of Exam | Duration | Minimum Qualifying Marks | |
SC/ST | Others | |||||
Reasoning | 30 | 90 | English & Hindi | 40 | 40 | 45 |
General Knowledge, Current Affairs | 30 | 60 | English & Hindi | 20 | 27 | 30 |
Professional Knowledge | 30 | 90 | English & Hindi | 40 | 40 | 45 |
Insurance and Financial Market Awareness | 30 | 60 | English & Hindi | 20 | 27 | 30 |
Total | 120 | 300 | 120 minutes | |||
Knowledge of Language (Descriptive) | 2 | 25** | English & Hindi | 30 minutes | 9 | 10 |
Note: Knowledge of Language test will be of qualifying nature and the marks in English Language will not be counted for ranking.
Exams
IIT JEE
Support