Country |
Capital |
Currency |
Afghanistan | Kabul | Afghan afghani |
Bahrain | Manama | Bahraini dinar |
Bangladesh | Dhaka | Bangladeshi taka |
Bhutan | Thimphu | Bhutanese ngultrum, Indian rupee |
Cambodia | Phnom Penh | Cambodian riel |
China | Beijing | Renminbi |
Cyprus(Europe) | Nicosia | Euro |
Georgia (Europe) | Tbilisi | Georgian lari |
Indonesia | Jakarta | Indonesian rupiah |
Iraq | Baghdad | Iraqi dinar |
Iran | Tehran | Iranian rial |
Israel | Jerusalem | Israeli new shekel |
Japan | Tokyo | Japanese yen |
Kazakhstan | Astana | Kazakhstani tenge |
Kyrgyzstan | Bishkek | Kyrgyzstani som |
Laos | Vientiane | Lao Kip |
Lebanon | Beirut | Lebanese pound |
Malaysia | Kuala Lumpur | Malaysian ringgit |
Maldives | Male | Maldivian rufiyaa |
Mongolia | Ulaanbaatar | Mongolian togrog |
Myanmar (Burma) | Naypyidaw | Burmese kyat |
Nepal | Kathmandu | Nepalese rupee |
North Korea | Pyongyang | North Korean won |
Oman | Muscat | Omani rial |
Pakistan | Islamabad | Pakistani rupee |
Philippines | Manila | Philippine |
Qatar | Doha | Qatari riyal |
Saudi Arabia | Riyadh | Saudi riyal |
South Korea | Seoul | South Korean won |
Sri Lanka |
Sri Jayawardenepura Kotte, Colombo |
Sri Lankan rupee |
Syria | Damascus | Syrian pound |
Taiwan | Taipei | New Taiwan dollar |
Tajikistan | Dushanbe | Tajikistani somoni |
Thailand | Bangkok | Thai baht |
Turkey (Europe) | Ankara | Turkish lira |
Turkmenistan | Ashgabat | Turkmenistan manat |
United Arab Emirates | Abu Dhabi | United Arab Emirates dirham |
Uzbekistan | Tashkent | Uzbekistani som |
Country |
Capital |
Currency |
Argentina | Buenos Aires | Peso |
Bolivia | Sucre | Bolivian boliviano |
Brazil | Brasilia | Brazilian real |
Chile | Santiago | Chilean peso |
Colombia | Bogota | Colombian Peso |
Ecuador | Quito | United States Dollar |
Paraguay | Asuncion | Paraguayan guarani |
Peru | Lima | Sol |
Uruguay | Montevideo | Uruguayan peso |
Venezuela | Caracas | Venezuelan bolivar |
Country |
Capital |
Currency |
Bahamas |
Nassau |
Bahamian dollar |
Barbados |
Bridgetown |
Barbadian dollar |
Bermuda |
Hamilton |
Bermudian dollar |
Canada |
Ottawa |
Canadian dollar |
Cuba |
Havana |
Cuban peso, Cuban convertible peso |
Jamaica |
Kingston |
Jamaican dollar |
Mexico |
Mexico City |
Mexican peso |
Nicaragua |
Managua |
Nicaraguan cordoba |
Panama |
Panama City |
United States Dollar, Panamanian balboa |
Trinidad and Tobago |
Port of Spain |
Trinidad and Tobago dollar |
United States |
Washington, D.C |
United States Dollar |
Country |
Capital |
Currency |
Albania | Tirana | Albanian lek |
Austria | Vienna | Euro |
Belarus | Minsk | Belarusian ruble |
Belgium | City of Brussels | Euro |
Bulgaria | Sofia | Bulgarian Lev |
Croatia | Zagreb | Croatian kuna |
Czech Republic | Prague | Czech koruna |
Denmark | Copenhagen | Danish krone |
Finland | Heisinki | Euro |
France | Paris | Euro, CFP franc |
Germany | Berlin | Euro |
Greece | Athens | Euro |
Hungary | Budapest | Hungarian forint |
Iceland | Reykjavik | Icelandic krona |
Ireland | Dublin | Euro |
Italy | Rome | Euro |
Latvia | Riga | Euro |
Lithuania | Vilnius | Euro |
Luxembourg | Luxemboury City | Euro |
Malta | Valletta | Euro |
Monaco | Monaco | Euro |
Netherlands | Amsterdam | Euro |
Norway | Oslo | Norwegian krone |
Poland | Warsaw | Polish zioty |
Portugal | Lisbon | Euro |
Romania | Bucharest | Romanian leu |
Russia | Moscow | Russian ruble |
Country |
Capital |
Currency |
Algeria | Algiers | Dinar |
Angola | Luanda | Angolan kwanza |
Cameroon | Yaounde | Central African CFA franc |
Egypt | Cairo | Egyptian pound |
Ethiopia | Addis Ababa | Ethiopian birr |
Gambia | Banjul | Gambia dalasi |
Ghana | Accra | Ghanaian cedi |
Kenya | Nairobi | Kenyan shilling |
Liberia | Monrovia | Liberian dollar |
Libya | Tripoli | Libyan dinar |
Madagascar | Antananarivo | Malagasy ariary |
Mali | Bamako | West African CFA Franc |
Mauritius | Port Louis | Mauritian rupee |
Morocco | Rabat | Moroccan dirham |
Mozambique | Maputo | Metical |
Namibia | Windhoek | Namibian dollar, South African rand |
Abuja | Abuja | Nigerian naira |
Rwanda | Kigali | Rwandan Franc |
Seychelles | Victoria | Seychellois rupee |
Sierra Leone | Freetown | Sierra Leonean leone |
Somalia | Mogadishu | Somali shilling |
South Africa | Pretoria, Cape Town Bloemfontein | South African rand |
South Sudan | Juba | South Sudanese pound |
Sudan | Khartoum | Sudanese pound |
Tanzania | Dodoma | Tanzanian shilling |
Exams
IIT JEE
Support