SBI Clerk 2019 Official Notification Out
The State Bank of India has finally released a new recruitment notification for 8593 posts of Clerk. As per the Notification, the online application process is started from 12th April 2019 and the last date of the online application process is 3rd May 2019.So this is the golden opportunity for those students who want to build a career in the banking sector especially in State Bank of India, State Bank of India is the largest commercial bank in terms of assets, deposits, branches, number of customers and employees in India. Interested and Eligible candidates can apply online for SBI Clerk 2019 Examination.
In this article, we have provided information about Vacancies, Application Process, Eligibility Criteria, Exam Pattern, Important Dates, Application Fee etc.
SBI Clerk 2019 Important Dates
Event | Dates |
Notification Released Date | 11th April 2019 |
Start Date of Online Registration of Application | 12th April 2019 |
Closing Date of Online Registration of Application | 3rd May 2019 |
Tentative Date of Online Prelims Exam | June 2019 |
Tentative Date of Online Mains Exam | 10th August 2019 |
Eligibility Criteria
Educational Qualification
Graduate in any discipline from a recognized University or any equivalent qualification recognized as such by Central Government.
Note: Those who are in the Final year/Semester of their Graduation may also apply provisionally subject to the condition that, if provisionally selected, they must produce proof of having passed the graduation examination on or before 31.08.2019.
Age Limit
Minimum Age - 20 Years
Maximum Age - 28 Years (as on 01.04.2019)
Note: Candidates must have been born not earlier than 02.04.1991 and not later than 01.04.1999 (both days inclusive).
Application Fee
SC/ ST/PWD - Rs 125 (Intimation Charges only)
General & Others - Rs 750 (Application Fee including Intimation Charges)
SBI Clerk 2019 Vacancy
Total Vacancy - 8593
Junior Associates (Customer Support & Sales) | |||||||
State | Language | Category | |||||
State | Language | EWS | SC | ST | OBC | GEN | |
Gujarat | Gujrati | 41 | 28 | 67 | 110 | 164 | 410 |
Dadra & Nagar Haveli | Gujarati | 0 | 0 | 3 | 0 | 6 | 9 |
Daman & Diu | Gujarati | 0 | 0 | 0 | 1 | 5 | 6 |
Andhra Pradesh | Telgugu/Urdu | 25 | 40 | 17 | 68 | 103 | 253 |
Karnataka | Kannada | 50 | 80 | 35 | 135 | 200 | 500 |
Madhya Pradesh | Hindi | 42 | 63 | 84 | 63 | 168 | 420 |
Chhattisgarh | Hindi | 23 | 27 | 73 | 13 | 94 | 230 |
West Bengal | Bengali/Nepali | 56 | 129 | 28 | 124 | 228 | 565 |
A&N Islands | Hindi/English | 2 | 0 | 2 | 7 | 16 | 27 |
Sikkim | Nepali/English | 0 | 0 | 1 | 1 | 6 | 8 |
Odisha | Odia | 35 | 56 | 77 | 42 | 140 | 350 |
Jammu & Kashmir | Urdu/Hindi | 4 | 3 | 4 | 10 | 19 | 40 |
Himachal Pradesh | Hindi | 13 | 33 | 5 | 26 | 55 | 132 |
Chandigarh | Hindi/Panjabi | 3 | 6 | 0 | 9 | 18 | 36 |
Punjab | Punjabi/Hindi | 33 | 97 | 0 | 70 | 137 | 337 |
Tamil Nadu | Tamil | 42 | 79 | 4 | 113 | 183 | 421 |
Pondicherry | Tamil | 0 | 0 | 0 | 1 | 3 | 4 |
Delhi | Hindi | 43 | 65 | 32 | 117 | 180 | 437 |
Uttarakhand | Hindi | 18 | 33 | 5 | 23 | 105 | 184 |
Haryana | Hindi/Panjabi | 14 | 28 | 0 | 40 | 70 | 152 |
Telangana | Telgu/Urdu/Hindi | 42 | 68 | 29 | 114 | 172 | 425 |
Rajasthan | Hindi | 60 | 102 | 78 | 120 | 240 | 600 |
Kerala | Malayalam | 24 | 24 | 2 | 66 | 131 | 247 |
Lakshadweep | Malayalam | 0 | 0 | 1 | 0 | 2 | 3 |
Uttar Pradesh | Hindi/Urdu | 119 | 250 | 13 | 322 | 493 | 1197 |
Maharastra | Marathi | 78 | 78 | 70 | 210 | 344 | 780 |
Goa | Konkani | 2 | 0 | 2 | 3 | 13 | 20 |
Assam | Assamese/Bengali/Bodo | 30 | 21 | 36 | 81 | 132 | 300 |
Arunachal Pradesh | English | 5 | 0 | 24 | 0 | 26 | 55 |
Manipur | Manipuri | 1 | 0 | 3 | 1 | 5 | 10 |
Meghalaya | English/Garo/Khasi | 2 | 0 | 11 | 1 | 11 | 25 |
Mizoram | Mizo | 1 | 0 | 4 | 0 | 5 | 10 |
Nagaland | English | 4 | 0 | 18 | 0 | 18 | 40 |
Tripura | Bengali/Koborok | 1 | 1 | 3 | 0 | 5 | 10 |
Bihar | Hindi/Urdu | 11 | 18 | 1 | 31 | 54 | 115 |
Jharkhand | Hindi/Santhali | 23 | 28 | 61 | 28 | 95 | 235 |
Total | 3646 | 847 | 1357 | 793 | 1950 | 3646 | 8593 |
Pay Scale
SBI Clerk Salary 2019 | |
Facilities | Amount |
Basic Pay | Rs. 11,765/- |
DA | Rs. 5311.58/- |
CCA | Rs 0/- |
Transport Allowance | Rs. 425/- |
Total (without HRA) | Rs. 18413.37/- |
HRA | Rs. 1176.5/- |
Gross with HRA | Rs. 19589.87/- |
How to Apply for SBI Clerk 2019?
SBI Clerk 2019 Selection Process
SBI Clerk 2019 will be conducted in two phases:
Note: As per the notification, there will be NO interview
SBI Clerk 2019 Exam Pattern
Preliminary Exam - Phase-1
Name of the Test | No. of Qs | Max Marks | Duration |
Reasoning | 35 | 35 | 20 min |
Quantitative Aptitude | 35 | 35 | 20 min |
English Language | 30 | 30 | 20 min |
Total | 100 | 100 | 1 hour |
Mains Exam - Phase-2
Name of the Test | No. of Qs | Max Marks | Duration |
Reasoning Ability & Computer Aptitude | 50 | 60 | 45 min |
Quantitative Aptitude | 50 | 50 | 45 min |
General /Financial Awareness | 50 | 50 | 35 min |
General English | 40 | 40 | 35 min |
Total | 190 | 200 | 2 hours 40 min |
Note: The test except for the Test of English Language will be available bilingually, i.e. English and Hindi.
Exams
IIT JEE
Support