Company | A | B | C | D | E | |||||
Year | M | S | M | S | M | S | M | S | M | S |
2016 | 2.8 | 1.3 | 3.3 | 2.2 | 2.6 | 1.7 | 3.0 | 2.2 | 1.9 | 1.4 |
2017 | 3.2 | 2.0 | 2.4 | 1.6 | 2.2 | 1.5 | 2.5 | 1.9 | 2.0 | 1.7 |
2018 | 1.9 | 0.9 | 2.9 | 1.6 | 2.1 | 1.0 | 2.3 | 1.5 | 1.6 | 1.1 |
2019 | 1.0 | 0.4 | 2.4 | 1.3 | 2.8 | 1.4 | 2.1 | 1.2 | 3.2 | 2.5 |
2010 | 2.5 | 1.5 | 2.3 | 1.2 | 2.6 | 2.1 | 1.8 | 1.1 | 3.2 | 1.6 |
What is the average number of units sold by Company D over all the years together?
166
158
136
147
None of these
This has been asked in Question Paper
RBI Assistant Prelims 2016
AttemptMore Questions From Paper
Chapters. Data Interpretation
What is the total number of units manufactured by Company C over all the years together?
Chapters. Data Interpretation
What is the approximate percent increase in the number of units sold by Company E in the year 2007 from the previous year?
Exams
IIT JEE
Support