Center- Year |
Delhi | Patna | Noida | Mumbai | Ranchi |
2009 | 35480 | 75480 | 35480 | 38450 | 37480 |
2010 | 18450 | 68850 | 45450 | 28450 | 28450 |
2011 | 28960 | 88960 | 48860 | 38160 | 27960 |
2012 | 38750 | 78750 | 58550 | 36750 | 48750 |
2013 | 32620 | 62620 | 52520 | 30620 | 36680 |
2014 | 42580 | 52580 | 62580 | 52580 | 32580 |
2015 | 35460 | 85460 | 55460 | 34410 | 31460 |
Approximate percentage of candidates qualified to appeared in the competitive examination from five centres over the years (in Percentage)
Center- Year |
Delhi | Patna | Noida | Mumbai | Ranchi |
2009 | 12 | 24 | 12 | 14 | 12 |
2010 | 15 | 28 | 16 | 18 | 15 |
2011 | 18 | 32 | 18 | 22 | 16 |
2012 | 14 | 25 | 24 | 24 | 20 |
2013 | 24 | 20 | 22 | 20 | 24 |
2014 | 10 | 18 | 20 | 28 | 25 |
2015 | 16 | 32 | 30 | 16 | 28 |
In which of the following years was the difference in number of candidates that appeared from Mumbai over the previous year is minimum?
This has been asked in Question Paper
SBI Clerk Prelims 2016
AttemptMore Questions From Paper
Chapters. Data Interpretation
Approximately what was the difference between the numbers of candidates’ qualified from Noida in 2011 and 2012?
Chapters. Data Interpretation
In which of the following years, was the number of candidates the qualified from Delhi is maximum among the given years?
Chapters. Data Interpretation
Approximately what was the total number of candidate’s qualified from Delhi in 2009 and 2013 together?
Chapters. Data Interpretation
Approximately how many candidates qualified in the competitive examination from Ranchi in 2011?
Exams
IIT JEE
Support